Conferences, short courses and other events in 2023
Dates | Event details | Deadlines |
---|---|---|
12-15 Jun | 18th International Symposium on Experimental Mineralogy, Petrology and Geochemistry (EMPG-XVIII) Milan, Italy | Abstract: 20 March Registration (early): 20 Mar Grant deadline: 20 Mar |
2-6 Jul | SEGH2023: 38th International Conference on Environmental Geochemistry and Health Athens, Greece | Abstract: 20 Mar Registration (early): 30 Apr |
2-7 July | Tools in Biogeochemistry workshop Tuebingen, Germany | Abstract: 27 March |
5-8 July | Granitoids, Continents, Life and Puns: A workshop in tribute to Hervé Martin Clermont-Ferrand, France | Registration & abstracts: 1 Apr |
7-8 Jul | SIMS and NanoSIMS workshop Lausanne, Switzerland, and online Co-sponsored by the EAG | Abstract: 1 May Registration: 1 May |
8-9 Jul | Ore-forming processes and metasomatism: combining experimental and modeling methods to interpret field observations Lyon, France | Registration: 31 May |
9-14 Jul | Goldschmidt2023 Lyon, France Organized by the European Association of Geochemistry and the Geochemical Society EAG members can register at member rate | Abstracts: 1 Mar Registration (early and presenters): 31 May Standard registration: 9 July |
11-20 Jul | IUGG2023: 28th IUGG General Assembly including the IAVCEI General Assembly Berlin, Germany | Abstract: 14 Feb Registration (regular): 3 July |
19-22 Jul | Developments in Noble Gas Understanding and Expertise – DINGUE VIII Ascona, Switzerland Co-sponsored by the EAG | Abstract: 19 June Registration: 19 June |
28 Aug-5 Sep | IAVCEI Commission on Volcanic Lakes: 11th Workshop on Volcanic Lakes Azores, Portugal Co-sponsored by the EAG | Grant applications: 24 Feb Abstract and Registration: 10 Mar Fee payment: 27 March |
28 Aug-1 Sep | Wageningen Soil Conference Wageningen, Netherlands | Abstract: 17 Apr Registration (early): 30 May Registration (regular): 3 July |
28 Aug-1 Sep | SGA 2023 – 17th SGA Biennial Meeting Zurich, Switzerland EAG members can register at member rates | Abstract: 6 Mar Student grants: 6 Mar Early bird, field trip & short course registration: 15 May |
10-15 Sep | IMOG 2023: 31st International Meeting on Organic Geochemistry
| Abstract: 1 Feb Registration (early): 1 July Late breaking abstracts: 1 Aug Registration (regular): 1 Sep |
19-21 Sep | SIMP, SGI, SOGEI, AIV Joint Congress Potenza, Italy | Abstract: 6 May Registration (early): 1 Sep Registration (regular): 9 Sep |
15-18 Oct | GSA Connects 2023 Pittsburgh, USA, and online | Abstract: 25 Jul Registration (early): 25 Sep |
16-18 Oct | 2nd World Conference on Climate Change & Sustainability Rome, Italy | Abstract (1st submission): 28 Jan Registration: 26 June Final call: 22 August |
22-28 Oct | 2nd Joint Symposium of ISEB & ISSM Banff, Canada EAG members can register at member rate | Abstract: 16 Jun Registration (early): 16 Jul |
Ongoing Fortnightly | Astrochemistry Discussions Online discussions and webinars in Astrochemistry | |
Ongoing Regular | Gneiss Chats Free Geoscience podcast series, part of the Geological Podcast Network sponsored by TravelingGeologist. | |
Ongoing Regular | MicroSeminar Free web-based microbiology seminar series | |
Ongoing Weekly | Ore Deposits Hub – Open Geoscience Talks Free, weekly seminars for the economic geology community | |
Ongoing Regular | Pal(a)eo PERCS Free virtual seminar series designed to showcase the research of Early Career Researchers in paleo- (ntology, ecology, ceanography, climate, etc.). | |
Ongoing Weekly | Seds Online Regular webinars on a range of sedimentology-related topics. | |
Ongoing Monthly | Serpentine Days Monthly webinars on serpentinization and associated fluid-rock interaction processes |
This page lists some of the conferences, short courses and other events which may be of interest to geochemists.
Information about programs and bursaries in geochemistry is available at www.eag.eu.com/early-career/programs.
Additional upcoming conferences can be found at Elements Meeting Calendar or here.